Specifications

Coil dimensions | KAZ | IRKAZ |
BRAZ |
---|---|---|---|
Height, mm | 850 | 850 | 850 |
Outer diameter, mm | <1480 | <1420 | <1350 |
Inner diameter, mm | 570 | 550 | 550 |
Pallet size, mm | standart 150x1480x1480 mm | ||
Coil net weight, kg | 2000-2500 | 1850 | 1850 |
Grade |
Tensile strength, MPa | Resistivity, Ohm*mm2/m max | Conductivity, % IACS min |
---|---|---|---|
EN 1715-2 | 80-95 | 0,02772 | 62,2% |
AW1080 - H11 | 80-95 | 0,02785 | 61,9% |
AW1350AW/1370 - H12 | 95-110 | 0,02794 | 61,7% |
AW1350AW/1370 - H13 | 105-120 | 0,02794 | 61,7% |
AW1350AW/1370 - H14 | 115-130 | 0,0280 | 61,6% |
AW6101-T4 | 150 min | 0,03260 | 52,9% |
AW8176 - F | 100-150 | 0,02855 | 60,4% |
AW8176 - O | 60-110 | 0,02826 | 61,0% |
TAL | 110 min | 0,02850 | 60,5% |
ZTAL | 120 min | 0,02850 | 60,5% |
Al59 | 135 min | 0,02890 | 59,7% |
DEOX | Various specs within 80-120 MPa | - | - |
4043 | 100-140 | - | - |
3003 | 95-120 | - | - |
3103 | 95-115 | - | - |
Layout

Applications
