Investors
Disclosure of information
Reports and presentations
Share capital
For shareholders
Debt portfolio
Analyst center
Sustainability
Approach and policies
Health and labor safety
Environment
Social investment
Sustainability reports
Order products
Our products
Investors
Sustainability
Career
Press-center
Suppliers
Innovations
Dividend history
Year | Total dividend paid (m USD) | Dividend per share (USD) | Payment date |
---|---|---|---|
1H 2022 | 303,86 | 0,02 | november 2022 |
2021 | Decision to pay dividend was not made | ||
2020 | Decision to pay dividend was not made | ||
2019 | Decision to pay dividend was not made | ||
2018 | Decision to pay dividend was not made | ||
2017 | 299.3 | 0.01970 | 10.10.2017 |
2016 | 250 |
0.01645 |
31.10.2016 |
2015 | 250 |
0.01645 |
06.11.2015 |