Bonds of IPJSC UC RUSAL in circulation
Series | Volume | Currency | Date of listing | Put option | Maturity date | Coupon rate, % | Registration number |
---|---|---|---|---|---|---|---|
BO-05 |
2 bn |
CNY |
03.08.2022 |
05.08.2024 |
28.07.2027 |
3.90% |
4B02-05-16677-A |
BO-06 |
2 bn |
CNY |
03.08.2022 |
05.08.2024 |
28.07.2027 |
3.90% |
4B02-06-16677-A |
БО-001Р-01 | 6 bn | CNY | 27.10.2022 | 24.04.2025 | 3,75% | 4B02-01-16677-A-001P | |
БО-001P-02 | 1 bn | CNY | 27.12.2022 | 23.12.2025 | 3.95% | 4B02-02-16677-A-001P | |
БО-001P-03 | 3 bn | CNY | 28.12.2022 | 24.12.2025 | 3.85% | 4B02-03-16677-A-001P | |
БО-001Р-04 | 0,38 bn | AED | 08.09.2023 | 05.09.2025 | 5,95% | 4В02-04-16677-A-001Р | |
БО-001Р-05 | 0,6 bn | CNY | 10.11.2023 | 08.05.2026 | 6,70% | 4В02-05-16677-A-001Р | |
БО-001Р-06 | 1 bn | CNY | 07.02.2024 | 05.08.2026 | 7,20% | 4В02-06-16677-A-001Р | |
БО-001Р-07 | 0,9 bn | CNY | 12.04.2024 | 09.10.2026 | 7,90% | 4В02-07-16677-A-001Р | |
БО-001Р-08 | 0,85 bn | USD | 30.07.2024 | 01.08.2027 | 9,25% | 4В02-08-16677-A-001Р | |
БО-001Р-09 | 30 bn | RUB | 02.07.2024 | 17.06.2027 | 0,00% | 4В02-09-16677-A-001Р | |
БО-001Р-10 | 30 bn | RUB | 17.09.2024 | 06.03.2027 | 0,00% | 4В02-10-16677-A-001Р | |
БО-001Р-11 | 30 bn | RUB | 17.09.2024 | 20.08.2029 | 0,00% | 4В02-11-16677-A-001Р |
Ruble bonds of PJSC "RUSAL Bratsk" in circulation*
Series | Volume, CNY | Date of listing | Put option | Maturity date | Coupon rate, % | Registration number |
---|---|---|---|---|---|---|
BO-01 |
10 bn |
19.04.2016 |
|
07.04.2026 |
0.01% (9-10 coupon periods) |
4B02-01-20075-F |
Eurobonds of Rusal Capital D.AC. in circulation*
Series | Currency | Date of floatation | Expiry date |
Bond coupon, annual interest |
ISIN code |
---|---|---|---|---|---|
0,5 bn |
USD |
25.04.2017 |
03.05.2023 |
5,3% |
XS1577964965 |
0,5 bn |
USD |
25.01.2018 |
01.02.2023 |
4,85% |
XS1759468967 |
*Information as of 31.03.2021