Bonds portfolio

Exchange-traded bonds of UC RUSAL IPJSC outstanding


Series Outstanding amount** Currency Date of listing Put option date Maturity date Current coupon rate, % p.a. Registration number

BO-05

0.266 bn

CNY

03.08.2022

26.02.2027

28.07.2027

8.25%

4B02-05-16677-A

BO-06

0.076 bn

CNY

03.08.2022

26.02.2027

28.07.2027

8.25%

4B02-06-16677-A

BO-001Р-07 0.9 bn CNY 12.04.2024   09.10.2026 7.9% 4В02-07-16677-A-001Р
BO-001Р-08 0.085 bn USD 30.07.2024   01.08.2027 9.25% 4В02-08-16677-A-001Р
BO-001Р-09 30 bn RUB 02.07.2024   17.06.2027 Key Rate* + 2.20% 4В02-09-16677-A-001Р
BO-001Р-10 10 bn RUB 17.09.2024   06.03.2027 Key Rate* + 2.25% 4В02-10-16677-A-001Р
BO-001Р-11 10 bn RUB 17.09.2024   20.08.2029 Key Rate* + 2.50% 4В02-11-16677-A-001Р
BO-001Р-14  11.203  bn  CNY  16.05.2025 18.11.2026  14.05.2027 10.00% 4В02-14-16677-A-001Р
BO-001Р-15  1.9  bn  CNY  19.09.2025    13.03.2027  7.25% 4В02-15-16677-A-001Р
BO-001Р-16 1.978 bn CNY 03.04.2026 07.04.2027 30.03.2029 10.00% 4В02-16-16677-A-001Р

 



* Key Rate - the Key Rate set by the Bank of Russia; the detailed coupon calculation formula is provided in the Decision on the Issue of the respective series of Exchange-traded bonds

** The amount is provided in the currency of the issue